The apartment has:
- Living room
- Bedroom
- Fully equipped kitchen
- Refrigerator
- Coffeemaker
- Kettle
- Dining room
- Air Conditioning (A / C)
- TV
- Wireless Internet
- Iron (on request)
- Hair dryer
- Bathroom - Hot water round the clock
- Daily cleaning
- Seaview
Availability calendar |
|
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | ||||
| € | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| € | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| € | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| € | 25 | 26 | 27 | 28 | 29 | ||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | |||||
| € | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| € | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| € | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| € | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| € | 31 | ||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | 5 | 6 | |
| € | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| € | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| € | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| € | 28 | 29 | 30 | ||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | |||
| € | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| € | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| € | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| € | 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | ||||||
| € | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| € | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| € | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| € | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| € | 30 | ||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | 5 | 6 | |
| € | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| € | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| € | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| € | 28 | 29 | 30 | 31 | |||
