The maisonette (two floors luxury house) covering 90 m is capable of accommodating 4 to 7 people and includes:
• Pool
• Livingroom
• Fireplace - heating
• Two bedrooms with its own private bathroom
• Fully equipped kitchen
• Refrigerator
• Kettle
• Diningroom
• Air Conditioning (A / C)
• Plasma TV
• Wireless Internet
• Iron (on request)
• Bathroom - Hot water round the clock
• Daily cleaning
• Livingroom
• Fireplace - heating
• Two bedrooms with its own private bathroom
• Fully equipped kitchen
• Refrigerator
• Kettle
• Diningroom
• Air Conditioning (A / C)
• Plasma TV
• Wireless Internet
• Iron (on request)
• Bathroom - Hot water round the clock
• Daily cleaning
Availability calendar |
|
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | ||||
| € | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| € | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| € | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| € | 25 | 26 | 27 | 28 | 29 | ||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | |||||
| € | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| € | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| € | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| € | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| € | 31 | ||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | 5 | 6 | |
| € | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| € | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| € | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| € | 28 | 29 | 30 | ||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | |||
| € | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| € | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| € | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| € | 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | ||||||
| € | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| € | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| € | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| € | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| € | 30 | ||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| € | 1 | 2 | 3 | 4 | 5 | 6 | |
| € | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| € | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| € | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| € | 28 | 29 | 30 | 31 | |||
